Blowgun | Weapons
| Damage | 1, |
|---|---|
| Proficiency | Martial |
| Property | Ranged, Ammunition, and Loading |
| Type | Ranged |
| Handedness | One-Handed |
| Range | 25/100 |
| Weight | 1 lbs. |
| Price | 10 GP |
| Type | Ranged |
| Damage | 1, |
|---|---|
| Proficiency | Martial |
| Property | Ranged, Ammunition, and Loading |
| Type | Ranged |
| Handedness | One-Handed |
| Range | 25/100 |
| Weight | 1 lbs. |
| Price | 10 GP |
| Type | Ranged |
This data originates from the System Reference Document V5.1 "SRD5" and is suitable for D&D 5e. "D&D", "D&D 5e", and other such product names are owned by Wizards of the Coast.
This data is distributed under the Open Gaming License v 1.0a . Copyright 2000, Wizards of the Coast, LLC.
Machine-readable (JSON encoded) versions of this data can be found on the official data repository for Adventurer's Codex.
© 2016- Adventurer's Codex. All rights reserved. | Contact Us